Pricing
Please note, access to this event is exclusively available to active New Project Media subscribers. A valid subscription is required to register and purchase tickets.
If you’d like to explore subscription options or arrange a demo, please reach out to our team.
| Ticket Type | Pre-Early Bird Price Use code EARLY15 at checkout Valid until 3rd July | Early Bird Price Use code EARLY10 at checkoutValid 4th September | Full Price |
Developer Developers & IPPs | £764.15 | £809.10 | £899.00 |
| Startup Developer Apply for approval based on no operational projects or projects monetized. | £534.65 | £566.10 | £629.00 |
| Developer Partner Investors, lenders, advisors, solutions providers & corporates. | £879.75 | £931.50 | £1035.00 |
| Startup Developer Partner Apply for approval based on <3 employees and in business <2 years. | £658.75 | £697.50 | £775.00 |
| Public Sector Public Utilities, ISOs, Education, Non-Profit. Apply for approval | £458.15 | £485.10 | £539.00 |
(ALL TICKETS ARE SUBJECT TO VAT @20%)
Your ticket includes:
- In-person event attendance
- The opportunity to network with industry leaders
- Access to NPM's online networking hub
Confirm cancellation
Something went wrong.
An error occurred trying to play the stream. Please reload the page and try again.
Close