Pricing
| Ticket Type | Pre-Early Bird Price Use code EARLY15 at checkout Valid thru July 31 | Early Bird Price Use code EARLY10 at checkoutValid thru August 28 | Full Price |
Developer Developers & IPPs | $1,189.15 | $1,259.10 | $1,649.00 |
| Startup Developer Apply for approval based on no operational projects or projects monetized. | $891.65 | $944.10 | $1,399.00 |
| Developer Partner Investors, lenders, advisors, solutions providers & corporates. | $1,401.65 | $1,484.10 | $1,236.75 |
| Startup Developer Partner Apply for approval based on <3 employees and in business <2 years. | $1,053.15 | $1,115.10 | $1,049.25 |
| Public Sector Public Utilities, ISOs, Education, Non-Profit. Apply for approval | $509.15 | $539.10 | $599.00 |
Your ticket includes:
- In-person event attendance
- The opportunity to network with industry leaders
- Access to NPM's online networking hub (open 3 weeks prior to event)
- Invitation to pre-event networking drinks on October 21
- Access to Speed Networking session (limited spaces available, pre-registration required)
Confirm cancellation
Something went wrong.
An error occurred trying to play the stream. Please reload the page and try again.
CloseDon't have an account?
Please note login details are not your New Project Media subscription login details. You will need to sign up for a new, free account here.
Please contact events@newprojectmedia.com for any queries.